Statistic | Description |
Database.ViewUsage.Calls | Number of calls to update code that added to the cumulative update activity score for views. |
Database.ViewUsage.HighUsageDisables | Number of times that high usage views were disabled (no longer high usage). |
Database.ViewUsage.HighUsageEnables | Number of times that high usage views were enabled (made high usage). |
Database.ViewUsage.HighUsageUpdateChecks | Number of times dedicated high usage view threads checked whether views were stale |
Database.ViewUsage.HighUsageUpdates | Number of times dedicated high usage view threads updated views. |
Database.ViewUsage.Skipped | Number of times that updating the update activity scores for views was skipped to avoid semaphore contention. |
Database.ViewUsage.HighUsageCurrent | Current number of high usage views. |
Update.View.<db-file-name>.<view-name>.Score | Current score for a view. |
Update.View.<db-file-name>.<view-name>.<statistic>where <statistic> is one of the following: TotalInserts TotalRemoves TotalNew TotalReplace TotalNonReplace TotalNodataReplace
| Count of specified NIF primitive update operations done by dedicating indexing for a specific high usage view. Use to verify specific actions resulting from dedicating view indexing of a view. |